<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fx Renew</title>
	<atom:link href="http://www.fxrenew.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxrenew.com</link>
	<description>Online Forex Trading Signals &#124; Forex Broker</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>USD/CAD Falling Wedge</title>
		<link>http://www.fxrenew.com/premium-content/usdcad-falling-wedge</link>
		<comments>http://www.fxrenew.com/premium-content/usdcad-falling-wedge#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:16:31 +0000</pubDate>
		<dc:creator>mchandiramani</dc:creator>
				<category><![CDATA[Forex Signals Analysis Images]]></category>
		<category><![CDATA[Members Area]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5578</guid>
		<description><![CDATA[Radar Signal Currency Pair:USD/CAD Direction: Long Trader Comments : A daily chart of USD/CAD reveals a falling wedge and could be an ideal setup in the event of the long overdue USD rally. With the majors at highs versus the USD and this highly bullish technical pattern present, we will be keeping watch of this [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/premium-content/usdcad-falling-wedge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- Certain Volatility</title>
		<link>http://www.fxrenew.com/forex-news/forex-market-update-certain-volatility</link>
		<comments>http://www.fxrenew.com/forex-news/forex-market-update-certain-volatility#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:29:16 +0000</pubDate>
		<dc:creator>mchandiramani</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5562</guid>
		<description><![CDATA[Today is a crucial day for the Euro Zone as Euro-area finance ministers meet in Brussels as govts close in on a deal to unlock a EU130b aid package for Greece, the 2nd international bailout in 2 years. The timing could not be better, with US financials closed for President&#8217;s Day holiday. This combination of [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-market-update-certain-volatility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Bear Gartley Feb 15 Image</title>
		<link>http://www.fxrenew.com/premium-content/audusd-bear-gartley-feb-15-image</link>
		<comments>http://www.fxrenew.com/premium-content/audusd-bear-gartley-feb-15-image#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:06:12 +0000</pubDate>
		<dc:creator>Scott Nourse</dc:creator>
				<category><![CDATA[Forex Signals Analysis Images]]></category>
		<category><![CDATA[Members Area]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5545</guid>
		<description><![CDATA[Please Login to view this Content.(Not a member? Join Today!) X Username Password Remember me Forgot Password? Join Us /*]]></description>
		<wfw:commentRss>http://www.fxrenew.com/premium-content/audusd-bear-gartley-feb-15-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Head and Shoulders 2/16/12</title>
		<link>http://www.fxrenew.com/premium-content/nzdusd-head-and-shoulders-21612</link>
		<comments>http://www.fxrenew.com/premium-content/nzdusd-head-and-shoulders-21612#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:50:15 +0000</pubDate>
		<dc:creator>mchandiramani</dc:creator>
				<category><![CDATA[Forex Signals Analysis Images]]></category>
		<category><![CDATA[Members Area]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5550</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.fxrenew.com/premium-content/nzdusd-head-and-shoulders-21612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- Data Filled Morning</title>
		<link>http://www.fxrenew.com/forex-news/forex-market-update-data-filled-morning</link>
		<comments>http://www.fxrenew.com/forex-news/forex-market-update-data-filled-morning#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:02:34 +0000</pubDate>
		<dc:creator>mchandiramani</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5546</guid>
		<description><![CDATA[We are gearing up for a slew of data from the US this morning at 8:30 am EST. The data includes Building Permits, PPI, Unemployment Claims, and Housing Starts. This will be followed up by a speech from Fed Chairman Bernanke at 9:00 am EST which we are expecting will be a nonevent as nothing [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-market-update-data-filled-morning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- German ZEW</title>
		<link>http://www.fxrenew.com/forex-news/forex-market-update-german-zew</link>
		<comments>http://www.fxrenew.com/forex-news/forex-market-update-german-zew#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:23:28 +0000</pubDate>
		<dc:creator>mchandiramani</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5540</guid>
		<description><![CDATA[German ZEW Economic Sentiment came out at 5:00 am EDT and indicated optimism with a positive number of 5.4. This was way hotter than expected with most analysts looking for -11.8. This data boosted the majors higher versus the USD, especially EUR. This data may give way for the euro bulls to take the currency [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-market-update-german-zew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- Crude Oil Inventories Released</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-crude-oil-inventories-released</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-crude-oil-inventories-released#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:43:51 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5538</guid>
		<description><![CDATA[Crude Oil Inventories have just come in way lower than expected which is pushing stocks lower and rallying the USD. We are looking for setups that involve long dollar across the board at the moment. Our favorites include GBP and EUR short, with emphasis on GBP. Tomorrow morning we will be hearing from the BOE [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-crude-oil-inventories-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/AUD Falling Wedge</title>
		<link>http://www.fxrenew.com/premium-content/euraud-falling-wedge</link>
		<comments>http://www.fxrenew.com/premium-content/euraud-falling-wedge#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:29:10 +0000</pubDate>
		<dc:creator>mchandiramani</dc:creator>
				<category><![CDATA[Forex Signals Analysis Images]]></category>
		<category><![CDATA[Members Area]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5534</guid>
		<description><![CDATA[&#160; REAL TIME FOREX SIGNALS Sample Radar Signal Currency Pair:EUR/AUD Direction: Long Trader Comments : Looking at an hourly chart for EUR/AUD, a falling wedge can be found. This is a very bullish technical pattern that is composed of lower lows and even lower highs. The pair broke out to the upside as expected and [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/premium-content/euraud-falling-wedge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Unemployment is Improving, Right?</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/united-states-unemployment-is-improving-right</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/united-states-unemployment-is-improving-right#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:22:56 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5523</guid>
		<description><![CDATA[Unemployment Numbers Affect the Forex Market First Friday of the month today means only one thing; unemployment numbers for the United States are out. Estimates were predicting that the US was going to add 150k jobs,  with the unemployment rate remaining at 8.5%. The released numbers beat both of the estimates showing the addition of [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/united-states-unemployment-is-improving-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- US</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-us</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-us#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:49:57 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5520</guid>
		<description><![CDATA[The jobs report was better than expected, showing 243k jobs added in January while also getting an upward revision to December jobs. We saw a mix of reactions in the majors, but the dollar is now rallying as QE3 expectations fade. We like EUR/USD short, but should wait for another bounce or consolidation. The reason [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

