<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fx Renew</title>
	<atom:link href="http://www.fxrenew.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxrenew.com</link>
	<description>Online Forex Trading Signals &#124; Forex Broker</description>
	<lastBuildDate>Mon, 14 May 2012 12:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex Market Update- QE3, JPM, and the Speculation</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-qe3-jpm-and-the-speculation</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-qe3-jpm-and-the-speculation#comments</comments>
		<pubDate>Fri, 11 May 2012 14:59:38 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5899</guid>
		<description><![CDATA[It seems as though QE3 speculation is driving risk higher at the moment, after a tough overnight session for these assets on the back of the JPM debacle. Just why traders are so hopeful the Fed will act after the BOE held steady in its bond purchases is a mystery. Yet some of the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-qe3-jpm-and-the-speculation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese CPI on deck</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/chinese-cpi-on-deck</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/chinese-cpi-on-deck#comments</comments>
		<pubDate>Fri, 11 May 2012 01:27:10 +0000</pubDate>
		<dc:creator>Scott Nourse</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5896</guid>
		<description><![CDATA[The latest Chinese CPI figure is due at the bottom of the hour, just 15 minutes from now. Economists expect to see the inflation figure fall from 3.6% to 3.4%. Such a cooling in inflation could allow the PBOC to cut rates further and they may help to prop up the &#8220;risk trade&#8221; which sold [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/chinese-cpi-on-deck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPM is hitting the skids because of trading losses</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/jpm-is-hitting-the-skids-because-of-trading-losses</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/jpm-is-hitting-the-skids-because-of-trading-losses#comments</comments>
		<pubDate>Thu, 10 May 2012 23:13:18 +0000</pubDate>
		<dc:creator>Scott Nourse</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5893</guid>
		<description><![CDATA[We just closed our USD/JPY long for a 20-pip gain as risk aversion could heat up dramatically tonight. Traders just learned that JP Morgan has lost $2B in its prop trading (they call hedging) in just the last 6 weeks. Still worse, the bank faces much bigger losses if the trades keep going the wrong [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/jpm-is-hitting-the-skids-because-of-trading-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- CNBC and Risk Aversion</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-cnbc-and-risk-aversion</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-cnbc-and-risk-aversion#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:53 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5889</guid>
		<description><![CDATA[CNBC contributors suggest today&#8217;s risk aversion is based on the sudden realization that Europe&#8217;s problems are huge. Seriously? It&#8217;s more likely that these same people, after weeks of trying, have given up on baiting retail investors into buying the stocks they want to unload at the top. Without individual investors to hold the bag, fund [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-cnbc-and-risk-aversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- AUD / QE3</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-aud-qe3</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-aud-qe3#comments</comments>
		<pubDate>Tue, 08 May 2012 16:28:10 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5885</guid>
		<description><![CDATA[As Goldman renews its call for Fed QE3 in June, we can&#8217;t help but think currencies like AUD will be back in favor soon. Of course, the sell-off in gold today seems a bit contradictory to the printing that the ECB is likely to embark on as well. The RBA is nowhere near printing money [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-aud-qe3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- EUR Under Pressure</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-eur-under-pressure</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-eur-under-pressure#comments</comments>
		<pubDate>Tue, 08 May 2012 13:09:53 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5880</guid>
		<description><![CDATA[EUR has come under intense selling pressure, along with many risk assets, as the Greek Left Coalition says the bailout accord is null and void. This means the leaders do not want to be bailed out and prolong the suffering they would endure under decades of austerity to pay back borrowed money. We say good [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-eur-under-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update- EUR Bears</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-eur-bears</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-eur-bears#comments</comments>
		<pubDate>Fri, 04 May 2012 16:57:58 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5872</guid>
		<description><![CDATA[We&#8217;ve heard some EUR bears giving up on the short side potential today and price action suggests we may finally be on the cusp of a real leg lower in the weeks ahead. We have said all week that EU problems are only worsening, but our short got stopped at b/e today on another random [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-eur-bears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update &#8211; US GDP Miss</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-us-gdp-miss</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-us-gdp-miss#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:31:04 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5864</guid>
		<description><![CDATA[Weaker than expected US 1Q GDP results are pushing the dollar lower, as it seems bad and good news are all bad for USD. Perhaps most surprising is the run higher in AUD while JPY is also surging versus the buck. This means it&#8217;s more about &#8220;dollar off&#8221; than &#8220;risk on.&#8221; Reuters reported that EUR [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-us-gdp-miss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update &#8211; What We Are Watching</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-what-we-are-watching</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-what-we-are-watching#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:11:26 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5862</guid>
		<description><![CDATA[Outside of FX charts, we are watching the 10-yr yield and gold closely. Gold is rising again, while the 10-yr is holding above 2%. For today, we view higher gold prices as USD bearish and higher yields as USD bullish. Having them together is confusing like Bernanke&#8217;s comments.]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-what-we-are-watching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Update &#8211; What is the Fed Saying?</title>
		<link>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-what-is-the-fed-saying</link>
		<comments>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-what-is-the-fed-saying#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:10:22 +0000</pubDate>
		<dc:creator>QuintonGW</dc:creator>
				<category><![CDATA[Forex Signals]]></category>

		<guid isPermaLink="false">http://www.fxrenew.com/?p=5860</guid>
		<description><![CDATA[What we&#8217;ve heard so far is that inflation is a concern, but so is deflation. The economy is improving, but could also weaken again any day. Employment should improve, but won&#8217;t look good for a long time. The bar for QE3 is set high, but we might launch the program any time. Attention FED: Tell [...]]]></description>
		<wfw:commentRss>http://www.fxrenew.com/forex-news/forex-signal/forex-market-update-what-is-the-fed-saying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

